Information Details
18
2026
-
07
Week 29, 2026: Weekly Price Report for Primary Steel Structural Materials
This week (July 13–19, 2026), prices for primary steel‑structure materials generally exhibited a volatile, corrective trend. A total of 125 price data points were collected, covering 25 product categories. Among these, 21 products recorded price increases, 26 saw declines, and 53 remained unchanged, with an average price change of +0.08 yuan. The latest reference price: rigid polyether foam (white component) (None) = 9,350.00 yuan (as of July 17, 2026).
I. Abstract
This week (July 13–19, 2026), prices for primary steel structural materials have generally been fluctuating and adjusting.
This week, a total of 125 price data points were collected, covering 25 product categories.
Among them, 21 varieties rose, 26 fell, and 53 remained unchanged, with an average price change of +0.08 yuan.
Latest reference price: Rigid polyether (white component) (None) = 9,350.00 CNY (2026-07-17)
II. Market Review
variety | Region | Weekly average price | Weekly high | Weekly minimum |
H-beam | National | 3231.00 | 3235.00 | 3224.00 |
Average price of flat steel in Shanghai | Shanghai | 3630.00 | 3630.00 | 3630.00 |
Stainless steel coil 304/2B, coil thickness 2.0 mm, width 121 mm |
| 15570.00 | 15600.00 | 15500.00 |
Stainless steel coil 304/2B, coil thickness 2.0 mm, width 121 mm |
| 15070.00 | 15100.00 | 15000.00 |
Stainless steel coil 304/2B, coil thickness 2.0 mm, width 121 mm |
| 15220.00 | 15250.00 | 15150.00 |
National average price of color-coated steel coil | National | 4972.00 | 4980.00 | 4969.00 |
Average price of channel steel in Shanghai | Shanghai | 3392.00 | 3400.00 | 3390.00 |
National average price of low-alloy high-strength steel plate | National | 3991.20 | 3998.00 | 3974.00 |
Average price of low-alloy coil in Shanghai | Shanghai | 3418.00 | 3430.00 | 3390.00 |
National average price of low-alloy medium plate | National | 3668.60 | 3673.00 | 3663.00 |
Average Shanghai price of galvanized steel coil | Shanghai | 3906.00 | 3910.00 | 3900.00 |
Average price of square steel tubing in Shanghai | Shanghai | 3620.00 | 3620.00 | 3620.00 |
Average price of high-strength steel in Shanghai | Shanghai | 3950.00 | 3950.00 | 3950.00 |
Average price of I-beams in Shanghai | Shanghai | 3332.00 | 3340.00 | 3330.00 |
National average price of welded pipe | National | 3572.60 | 3575.00 | 3570.00 |
National average price of wire bonding | National | 3821.00 | 3821.00 | 3821.00 |
Average price of angle steel in Shanghai | Shanghai | 3640.00 | 3640.00 | 3640.00 |
Average price of rectangular steel tubes in Shanghai | Shanghai | 3620.00 | 3620.00 | 3620.00 |
Polymeric MDI (black material) |
| 17120.00 | 17200.00 | 16900.00 |
Reinforcing steel bar | National | 3286.00 | 3296.00 | 3275.00 |
National average price of common medium‑grade board | National | 3501.00 | 3505.00 | 3496.00 |
National average price of bridge slabs | National | 4800.00 | 4800.00 | 4800.00 |
Hot-rolled coil | National | 3324.60 | 3333.00 | 3310.00 |
National average price of seamless pipes | National | 4291.40 | 4295.00 | 4288.00 |
Rigid Polyether Foam (White Component) |
| 9180.00 | 9350.00 | 8900.00 |
III. Core Factors Affecting Price
1. Raw material costs: Fluctuations in the prices of raw materials such as iron ore and coking coal directly affect steel production costs. This week, raw material prices remained broadly stable, providing some support to steel prices.
2. Supply-Demand Dynamics: Demand in the architectural steel‑structure market remains steady, while steel mills continue to maintain high production levels, resulting in a broadly balanced supply‑demand situation and limited price volatility.
3. Policy Environment: With the government’s pro‑growth policies continuing to exert their influence and infrastructure investment remaining resilient, steel demand is underpinned by a solid foundation. Meanwhile, environmental‑related production‑restriction measures are imposing constraints on the supply side.
4. Macroeconomy: The manufacturing PMI remains in expansionary territory, real estate policies are being optimized and adjusted, and expectations for a stabilization and rebound in the macroeconomy are strengthening, bolstering market confidence.
5. International Factors: International steel price trends, the cost of imported raw materials, and exchange rate fluctuations, among other factors, exert an indirect influence on domestic steel prices.
IV. Forecast of Future Market Trends
Short-term outlook: Steel prices are expected to trend moderately stronger amid volatility. Demand remains steady, while supply stays relatively stable, limiting upside potential but also reducing downside risk. Prices for mainstream grades are forecast to fluctuate within a range of ±3%.
V. Procurement Recommendations
1. Procurement on Demand: With prices trending upward, we recommend phased procurement aligned with the project schedule to avoid large‑scale stockpiling and the associated cost‑risk.
2. Price Lock: For long-term projects, a price‑lock agreement can be entered into with suppliers to mitigate the risk of price increases.
3. Monitor raw materials: Closely track price fluctuations of raw materials such as iron ore and coking coal, and anticipate trends in steel production costs.
4. Diversified Channels: Maintain partnerships with multiple suppliers, flexibly adjust procurement strategies, and reduce the risk of over-reliance on a single channel.
VI. Top 10 Gainers This Week
Serial number | variety | Specifications | Region | Price | Rise and fall | Day-over-day |
1 | Average price of low-alloy coil in Shanghai | Q355B: 4.75*1500* | Shanghai | 3410.00 | +20.00 | +0.5900 |
2 | Average price of low-alloy coil in Shanghai | Q355B: 4.75*1500* | Shanghai | 3430.00 | +20.00 | +0.5900 |
3 | National average price of low-alloy high-strength steel plate | Q460C: 20mm | National | 3988.00 | +14.00 | +0.3500 |
4 | National average price of hot-rolled coil steel | 4.75mm | National | 3333.00 | +14.00 | +0.4200 |
5 | National average price of threaded steel bars | HRB400E: Φ20 | National | 3290.00 | +12.00 | +0.3700 |
6 | National average price of low-alloy high-strength steel plate | Q460C: 20mm | National | 3998.00 | +10.00 | +0.2500 |
7 | Average Shanghai price of galvanized steel coil | 1mm | Shanghai | 3910.00 | +10.00 | +0.2600 |
8 | National average price of hot-rolled coil steel | 4.75mm | National | 3319.00 | +9.00 | +0.2700 |
9 | National average price of low-alloy medium plate | 20mm | National | 3672.00 | +9.00 | +0.2500 |
10 | National average price of common medium‑grade board | 20mm | National | 3504.00 | +8.00 | +0.2300 |
VII. Top 10 Stocks with the Largest Weekly Declines
Serial number | variety | Specifications | Region | Price | Rise and fall | Day-over-day |
1 | Average price of low-alloy coil in Shanghai | Q355B: 4.75*1500* | Shanghai | 3390.00 | -20.00 | -0.5900 |
2 | National average price of threaded steel bars | HRB400E: Φ20 | National | 3275.00 | -12.00 | -0.3700 |
3 | National average price of hot-rolled coil steel | 4.75mm | National | 3310.00 | -10.00 | -0.3000 |
4 | Average price of I-beams in Shanghai | 25# | Shanghai | 3340.00 | -10.00 | -0.3000 |
5 | Average price of channel steel in Shanghai | Q235B: 16# | Shanghai | 3400.00 | -10.00 | -0.2900 |
6 | Average Shanghai price of galvanized steel coil | 1mm | Shanghai | 3900.00 | -10.00 | -0.2600 |
7 | National average price of H-beams | 200*100 | National | 3224.00 | -10.00 | -0.3100 |
8 | Average price of channel steel in Shanghai | Q235B: 16# | Shanghai | 3390.00 | -10.00 | -0.2900 |
9 | Average price of I-beams in Shanghai | 25# | Shanghai | 3330.00 | -10.00 | -0.3000 |
10 | National average price of color-coated steel coil | 0.476mm | National | 4971.00 | -9.00 | -0.1800 |
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
VIII. Data Sources and Notes
• Data Source: Real-time collection from public markets
• Data Update: Automatically collected daily
• Report Generation: Automatically generated every Saturday at 11:40 AM
• Covered product categories: H-beams, threaded steel bars, hot-rolled coil, medium and thick plates, wire rods, and over 30 other varieties.
• Coverage Area: Nationwide, Shanghai, Nanjing, Hangzhou
—— OHC Construction · Steel Structure Price Trend Weekly Report ——
Related Downloads